Statistik Togel Adelaide Day Sejak 2024-07-07
Hit | Angka 2D Belakang | Jumlah |
7 | 21*80 | 2 |
4 | 48*70*77 | 3 |
3 | 12*15*20*24*37*38*44*54*68*69*71*78*93 | 13 |
2 | 01*02*04*09*10*14*18*19*22*23*25*27*36*40*42*58*60*74*79*84*87*88*90*91*92*95 | 26 |
1 | 00*03*05*07*11*16*26*28*29*31*32*35*39*41*49*51*52*53*55*57*59*61*62*63*64*65*66*67*72*73*75*76*82*86*94*97*99 | 37 |
0 | 06*08*13*17*30*33*34*43*45*46*47*50*56*81*83*85*89*96*98 | 19 |
Hit | Angka 2D Tengah | Jumlah |
5 | 22*47 | 2 |
4 | 06*17*26*31*35*57 | 6 |
3 | 02*16*25*53*61*62*68*77*79*82*83*92*94 | 13 |
2 | 00*10*11*12*18*24*27*30*38*39*41*51*54*58*59*60*70*72*78*84*96*97*98*99 | 24 |
1 | 01*04*07*08*13*15*19*20*28*29*32*33*34*37*42*43*45*49*50*52*56*63*64*65*69*71*73*74*75*76*89*91*93 | 33 |
0 | 03*05*09*14*21*23*36*40*44*46*48*55*66*67*80*81*85*86*87*88*90*95 | 22 |
Hit | Angka 2D Depan | Jumlah |
6 | 93 | 1 |
5 | 20 | 1 |
4 | 37*44*55 | 3 |
3 | 08*12*17*18*23*25*29*32*36*41*45*62*66*71*77 | 15 |
2 | 03*06*07*09*11*14*15*16*19*21*22*31*40*42*47*59*61*63*69*72*76*80*81*83*86*89*92 | 27 |
1 | 00*01*04*05*10*13*27*34*35*39*43*49*51*52*53*57*60*64*65*75*78*82*84*85*88*90*94*95*96*97*98*99 | 32 |
0 | 02*24*26*28*30*33*38*46*48*50*54*56*58*67*68*70*73*74*79*87*91 | 21 |
As |
0 | 15 x |
1 | 21 x |
2 | 19 x |
3 | 15 x |
4 | 18 x |
5 | 10 x |
6 | 15 x |
7 | 12 x |
8 | 14 x |
9 | 15 x |
|
Kop |
0 | 13 x |
1 | 18 x |
2 | 19 x |
3 | 18 x |
4 | 11 x |
5 | 18 x |
6 | 15 x |
7 | 17 x |
8 | 9 x |
9 | 16 x |
|
Kepala |
0 | 12 x |
1 | 16 x |
2 | 24 x |
3 | 12 x |
4 | 13 x |
5 | 11 x |
6 | 15 x |
7 | 22 x |
8 | 15 x |
9 | 14 x |
|
Ekor |
0 | 23 x |
1 | 19 x |
2 | 16 x |
3 | 9 x |
4 | 19 x |
5 | 12 x |
6 | 7 x |
7 | 15 x |
8 | 20 x |
9 | 14 x |
|
Result Togel Adelaide Day
Informasi terbaru mengenai Pengeluaran adelaide day tersedia di sini. Anda dapat mengakses data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih mendalam.