Statistik Togel Colombus Sejak 2024-12-25
Hit | Angka 2D Belakang | Jumlah |
5 | 16*44 | 2 |
4 | 04*60*63*70 | 4 |
3 | 02*03*11*18*21*37*52*59*72*80*82*90*93*95*96*98 | 16 |
2 | 08*10*12*22*23*26*28*41*48*49*51*53*54*58*62*64*66*71*77*83*84*85*88*91 | 24 |
1 | 05*15*17*19*24*29*30*32*33*34*35*38*39*40*42*45*46*57*61*68*69*73*75*76*79*86*89*92*94 | 29 |
0 | 00*01*06*07*09*13*14*20*25*27*31*36*43*47*50*55*56*65*67*74*78*81*87*97*99 | 25 |
Hit | Angka 2D Tengah | Jumlah |
5 | 21*67 | 2 |
4 | 16*38*45*89 | 4 |
3 | 00*06*10*23*31*36*44*54*59*61*69*77*88*92 | 14 |
2 | 01*03*08*09*12*14*15*18*20*32*42*46*49*55*57*63*68*75*78*85*87*94*96*99 | 24 |
1 | 02*04*05*11*19*22*24*25*26*27*29*30*34*37*39*41*47*50*62*70*71*72*73*74*76*80*81*83*84*86*90*91*93*95*98 | 35 |
0 | 07*13*17*28*33*35*40*43*48*51*52*53*56*58*60*64*65*66*79*82*97 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 51 | 1 |
4 | 38*46*74*90 | 4 |
3 | 02*07*08*09*17*22*40*41*43*60*85*87*89*91*93 | 15 |
2 | 06*10*14*15*19*21*23*25*29*32*34*36*44*48*53*54*55*56*58*63*64*70*82*83*86*92*97*98*99 | 29 |
1 | 00*05*11*12*20*26*28*30*33*35*37*49*52*57*61*62*66*69*71*72*73*76*78*81*84*88*96 | 27 |
0 | 01*03*04*13*16*18*24*27*31*39*42*45*47*50*59*65*67*68*75*77*79*80*94*95 | 24 |
As |
0 | 16 x |
1 | 13 x |
2 | 14 x |
3 | 14 x |
4 | 18 x |
5 | 17 x |
6 | 11 x |
7 | 11 x |
8 | 18 x |
9 | 19 x |
|
Kop |
0 | 17 x |
1 | 17 x |
2 | 16 x |
3 | 16 x |
4 | 15 x |
5 | 11 x |
6 | 16 x |
7 | 13 x |
8 | 16 x |
9 | 14 x |
|
Kepala |
0 | 13 x |
1 | 18 x |
2 | 13 x |
3 | 10 x |
4 | 15 x |
5 | 15 x |
6 | 17 x |
7 | 15 x |
8 | 16 x |
9 | 19 x |
|
Ekor |
0 | 18 x |
1 | 15 x |
2 | 21 x |
3 | 18 x |
4 | 18 x |
5 | 10 x |
6 | 15 x |
7 | 7 x |
8 | 18 x |
9 | 11 x |
|
Result Togel Colombus
Informasi terbaru mengenai Pengeluaran colombus tersedia di sini. Anda dapat mengakses data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih mendalam.