Statistik Togel Jinjiang Sejak 2024-07-08
Hit | Angka 2D Belakang | Jumlah |
6 | 18 | 1 |
5 | 25*45 | 2 |
4 | 16*31*35*70*93 | 5 |
3 | 00*03*09*14*17*24*34*40*47*56*67*77*82*85*99 | 15 |
2 | 04*10*19*36*38*39*44*48*57*58*59*63*75*83*87*91*95*96*97*98 | 20 |
1 | 02*05*06*07*08*11*12*13*15*23*26*28*29*32*37*49*50*52*53*55*60*66*68*69*71*72*74*76*78*80*86*90*94 | 33 |
0 | 01*20*21*22*27*30*33*41*42*43*46*51*54*61*62*64*65*73*79*81*84*88*89*92 | 24 |
Hit | Angka 2D Tengah | Jumlah |
6 | 41 | 1 |
5 | 04*21*70*96 | 4 |
4 | 33 | 1 |
3 | 00*02*10*11*13*19*31*39*54*58*59*75*77*88*97 | 15 |
2 | 05*14*15*27*34*35*37*43*49*50*51*52*53*63*64*69*71*82*83*89*91*92*93*99 | 24 |
1 | 03*06*08*09*12*16*17*18*20*23*25*28*32*45*46*47*48*57*60*72*76*78*79*81*84*85*87*90*94*95*98 | 31 |
0 | 01*07*22*24*26*29*30*36*38*40*42*44*55*56*61*62*65*66*67*68*73*74*80*86 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 11*93 | 2 |
4 | 42*49*50*98 | 4 |
3 | 09*23*27*30*31*35*44*53*55*57*61*65*67*84*87*99 | 16 |
2 | 00*07*08*12*18*19*20*21*24*25*26*28*29*33*34*39*40*54*66*69*71*90*91*95 | 24 |
1 | 01*02*04*05*13*15*16*22*36*38*41*43*45*46*47*48*59*60*62*68*73*75*77*80*81*82*83*85*89*92*94*97 | 32 |
0 | 03*06*10*14*17*32*37*51*52*56*58*63*64*70*72*74*76*78*79*86*88*96 | 22 |
As |
0 | 13 x |
1 | 14 x |
2 | 21 x |
3 | 17 x |
4 | 19 x |
5 | 16 x |
6 | 16 x |
7 | 5 x |
8 | 12 x |
9 | 21 x |
|
Kop |
0 | 17 x |
1 | 20 x |
2 | 11 x |
3 | 17 x |
4 | 14 x |
5 | 18 x |
6 | 7 x |
7 | 17 x |
8 | 13 x |
9 | 20 x |
|
Kepala |
0 | 16 x |
1 | 24 x |
2 | 12 x |
3 | 19 x |
4 | 16 x |
5 | 13 x |
6 | 9 x |
7 | 14 x |
8 | 12 x |
9 | 19 x |
|
Ekor |
0 | 16 x |
1 | 8 x |
2 | 8 x |
3 | 14 x |
4 | 15 x |
5 | 24 x |
6 | 16 x |
7 | 20 x |
8 | 18 x |
9 | 15 x |
|
Result Togel Jinjiang
Informasi terbaru mengenai Pengeluaran jinjiang tersedia di sini. Anda dapat mengakses data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih mendalam.