Statistik Togel Vancouver Night Sejak 2024-07-14
Hit | Angka 2D Belakang | Jumlah |
6 | 19 | 1 |
5 | 02 | 1 |
4 | 44*60*84 | 3 |
3 | 00*03*09*14*22*28*29*47*59*61*62*69*73*78*83*93 | 16 |
2 | 06*11*12*18*24*26*33*38*40*43*46*48*64*67*76*81*85*86*88*94*96 | 21 |
1 | 01*05*07*13*15*17*20*21*23*27*31*32*37*39*41*42*45*49*50*51*52*53*54*55*57*58*63*70*72*74*75*77*79*80*82*87*89*92*95*97*98 | 41 |
0 | 04*08*10*16*25*30*34*35*36*56*65*66*68*71*90*91*99 | 17 |
Hit | Angka 2D Tengah | Jumlah |
4 | 02*10*26*36*40*51*61*70*94 | 9 |
3 | 04*05*22*28*34*46*47*58*79*81*92*96*98*99 | 14 |
2 | 00*03*07*09*14*18*21*24*25*33*37*41*44*48*63*64*72*76*77*78*80*87*95 | 23 |
1 | 01*08*12*15*20*27*30*32*35*38*42*43*50*52*56*59*62*65*66*67*68*69*71*73*74*75*88*89*91*97 | 30 |
0 | 06*11*13*16*17*19*23*29*31*39*45*49*53*54*55*57*60*82*83*84*85*86*90*93 | 24 |
Hit | Angka 2D Depan | Jumlah |
7 | 14 | 1 |
5 | 29 | 1 |
4 | 42*62*70 | 3 |
3 | 00*10*17*19*25*26*33*44*57*72*73*80*84*95*96 | 15 |
2 | 01*03*07*09*13*15*18*22*23*24*27*36*37*39*40*43*45*47*49*51*52*60*67*77*79*81*88*89*94*98 | 30 |
1 | 06*12*20*21*30*31*32*46*54*56*58*59*66*68*69*71*76*78*82*83*85*86*87*90*91 | 25 |
0 | 02*04*05*08*11*16*28*34*35*38*41*48*50*53*55*61*63*64*65*74*75*92*93*97*99 | 25 |
As |
0 | 12 x |
1 | 23 x |
2 | 21 x |
3 | 12 x |
4 | 18 x |
5 | 11 x |
6 | 11 x |
7 | 17 x |
8 | 17 x |
9 | 12 x |
|
Kop |
0 | 20 x |
1 | 10 x |
2 | 18 x |
3 | 15 x |
4 | 18 x |
5 | 11 x |
6 | 14 x |
7 | 19 x |
8 | 9 x |
9 | 20 x |
|
Kepala |
0 | 19 x |
1 | 18 x |
2 | 17 x |
3 | 8 x |
4 | 19 x |
5 | 11 x |
6 | 18 x |
7 | 14 x |
8 | 19 x |
9 | 11 x |
|
Ekor |
0 | 13 x |
1 | 12 x |
2 | 19 x |
3 | 20 x |
4 | 19 x |
5 | 8 x |
6 | 12 x |
7 | 13 x |
8 | 16 x |
9 | 22 x |
|
Result Togel Vancouver Night
Informasi terbaru mengenai Pengeluaran vancouver night tersedia di sini. Anda dapat mengakses data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih mendalam.